| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 5, 2025 | 4:00 PM | 5:00 PM | Practice | Brentwood Ice Rink | |
| Friday | September 12, 2025 | 4:00 PM | 5:00 PM | Practice | Brentwood Ice Rink | |
| Friday | September 19, 2025 | 4:00 PM | 5:00 PM | Practice | Brentwood Ice Rink | |
| Friday | September 19, 2025 | 5:00 PM | 5:45 PM | Meeting | Brentwood Ice Rink | |
| Tuesday | September 23, 2025 | 8:45 PM | 10:15 PM | Game | Brentwood Ice Rink | vs. Rockets 16U |
| Friday | September 26, 2025 | 4:00 PM | 5:00 PM | Practice | Brentwood Ice Rink | |
| Friday | October 3, 2025 | 4:00 PM | 5:00 PM | Practice | Brentwood Ice Rink | |
| Friday | October 10, 2025 | 4:00 PM | 5:00 PM | Practice | Brentwood Ice Rink | |
| Friday | October 17, 2025 | 4:00 PM | 5:00 PM | Practice | Brentwood Ice Rink | |
| Thursday | October 23, 2025 | 4:00 PM | 5:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. Clayton JV |
| Friday | October 24, 2025 | 4:00 PM | 5:00 PM | Practice | Brentwood Ice Rink | |
| Saturday | October 25, 2025 | 4:30 PM | 5:30 PM | Game | South County Rink | @ Fox JV |
| Sunday | October 26, 2025 | 8:10 PM | 9:10 PM | Game | Affton | vs. Marquette JV |
| Thursday | October 30, 2025 | 9:00 PM | 10:00 PM | Game | Queeny Park Rink | vs. Lindbergh JV |
| Friday | October 31, 2025 | 4:00 PM | 5:00 PM | Practice | Brentwood Ice Rink | |
| Sunday | November 2, 2025 | 9:20 PM | 10:20 PM | Game | Affton | vs. Priory JV |
| Friday | November 7, 2025 | 4:00 PM | 5:00 PM | Practice | Brentwood Ice Rink | |
| Sunday | November 9, 2025 | 9:20 PM | 10:20 PM | Game | Affton | vs. Parkway West JV |
| Friday | November 14, 2025 | 4:00 PM | 5:00 PM | Practice | Brentwood Ice Rink | |
| Sunday | November 16, 2025 | 3:45 PM | 4:45 PM | Game | South County Rink | vs. Rockwood Summit JV |
| Friday | November 21, 2025 | 4:00 PM | 5:00 PM | Practice | Brentwood Ice Rink | |
| Sunday | November 23, 2025 | 9:20 PM | 10:20 PM | Game | Affton | @ SLUH Blue JV |
| Friday | November 28, 2025 | 4:00 PM | 5:00 PM | Practice | Brentwood Ice Rink | |
| Tuesday | December 2, 2025 | 9:15 PM | 10:15 PM | Game | Kirkwood | @ Kirkwood Red JV |
| Friday | December 5, 2025 | 4:00 PM | 5:00 PM | Practice | Brentwood Ice Rink | |
| Sunday | December 7, 2025 | 5:00 PM | 6:00 PM | Game | South County Rink | vs. Oakville JV |
| Friday | December 12, 2025 | 4:00 PM | 5:00 PM | Practice | Brentwood Ice Rink | |
| Sunday | December 14, 2025 | 3:45 PM | 4:45 PM | Game | South County Rink | @ DeSmet Yellow JV |
| Friday | December 19, 2025 | 4:00 PM | 5:00 PM | Practice | Brentwood Ice Rink | |
| Friday | December 26, 2025 | 4:00 PM | 5:00 PM | Practice | Brentwood Ice Rink | |
| Friday | December 26, 2025 | 10:10 PM | 11:10 PM | Game | Affton | @ CBC Purple JV |
| Wednesday | December 31, 2025 | 11:00 AM | 12:00 PM | Game | Affton | @ Vianney Eagles JV |
| Sunday | January 4, 2026 | 9:50 PM | 10:50 PM | Game | MUHC - Hartwig Kaiman | @ Chaminade Red JV |
| Saturday | January 24, 2026 | 5:00 PM | 6:00 PM | Game | South County Rink | vs. Seckman JV |

